This type of power system is a special backup power system. The battery management system can fulfill acquisition and control of the information such as temperature, voltage, charge current and discharge current, etc., of the battery.
WHERE TO BUY ?This power system is provided with quality cells, has scientific internal structure design, and is made by advanced production technology, therefore, it has the features such as extended battery service life, high specific energy, low internal resistance, outstanding large current discharge performance, and wide operating temperature range, and it is safe and reliable, and an ideal product to be used as the power source.
Project name | Specifications | Remarks |
Rated voltage of battery pack | 51.2V | / |
Rated capacity of battery pack | 600Ah | Test Conditions:0.3C,25℃ |
Battery pack charging method | Constant current + constant voltage | / |
Charging cut-off voltage | 57.6±0.2V | / |
Discharge cut-off voltage | 43.2±0.2V | / |
Standard charging current | 60A | 0.1C |
Maximum continuous charging current | ≤300A | 0.5C |
Maximum continuous discharge current | ≤600A | 1.0C |
Charging temperature and humidity range | -20—50℃ humidity≤95% | / |
System battery life | ≥2000Times | 70%DOD,capacity≥70% |
System size | 1200*550*550mm | With wheels |
System weight | ≤340KG | Subject to reality |
System communication method | RS485 | With display |
Display screen | LED 10 inch all-in-one | Battery operation information parameters (SOC/SOH/alarm log, etc.) |
Operating temperature | -10—55℃ humidity≤90% | |
Cooling method | Natural heat dissipation | |
Disconnect method | 600A Disconnect switch | Main control box |
Fuse protection | 600A Ceramic fuse | Main control box |
Charge and discharge interface | Double 2P 300A through connector | Main control box |
Add: 10 / F, Building 11, Phase 2, Tianan Yungu Industrial Park, Bantian Street, Longgang District, Shenzhen
Tel: +86-755-82730553
E-mail: powerv@kweight.net