KG series of products are valve-regulated lead-acid gel batteries with high energy density and leak-proof design ensuring their high performance and reliability in both recycling and floating use.
WHERE TO BUY ?KG series of products are valve-regulated lead-acid gel batteries with high energy density and leak-proof design ensuring their high performance and reliability in both recycling and floating use.It has a variety of product capacity and specifications to satisfy customers' diverse needs.This series adopt colloidal (Gel) technology, and its internal composite reaction efficiency is over 99%, which effectively reduces the water loss in battery operation. It is a kind of maintenance-free lead-acid products, at the same time the use of colloidal (Gel) technology effectively enhances the deep cycle performance and over-discharge recovery capabilities.
• Nominal voltage: 2V, 12V
• Rated capacity : 33Ah~3000Ah
• Operating temperature : -40~60℃
• The design life is 15 years (2V), 10 years (12V)
• Special design of lead and calcium alloy lessens the corrosion of grid, making
the using life longer
• Nano-gelled electrolyte with fumed silica is used to decrease the loss of
water. No layer of liquid is also realized by this. Service life of battery of this
design is 20 percent longer than that of the common lead acid battery
• Plenty electrolyte, larger heat capacity, good ability to dissipate heat, and
difficult to dry up. The risk of Thermal Runaway is effectively decreased.
• Special sealed structure, and no leakage because of the gel electrolyte, So
safe and reliable use can be got
• The happening of compact PbSO4 crystallizing layer, and its cover on the sur
face of negative plate is put off. Battery's performance in condition of lower
temperature is improved
• Highpurity raw material low self discharge
• Standard:GB/T 19638.1.2,IEC 60896-21/22,YD/T 1360-2005
Battery Type | Rated Voltage | Rated Capacity | Dimension | Weight | Position | Type | ||
Lenght | Width | Height | ||||||
V | Ah | mm | mm | mm | Kg | |||
KG12-24 | 12 | 33 | 175 | 166 | 125 | 7.20 | C | M5 |
KG12-33 | 12 | 33 | 195 | 130 | 163 | 10.20 | C | M5 |
KG12-38 | 12 | 38 | 196 | 165 | 175 | 11.90 | D | M5 |
KG12-55 | 12 | 55 | 229 | 138 | 228 | 16.80 | C | M5 |
KG12-65 | 12 | 65 | 350 | 168 | 179 | 20.60 | D | M5 |
KG12-75 | 12 | 75 | 260 | 168 | 230 | 22.80 | C | M6 |
KG12-90 | 12 | 90 | 307 | 169 | 235 | 26.50 | C | M6 |
KG12-100 | 12 | 100 | 330 | 172 | 235 | 29.80 | C | M6 |
KG12-120 | 12 | 120 | 406 | 173 | 236 | 35.10 | C | M8 |
KG12-150 | 12 | 150 | 483 | 170 | 240 | 42.10 | C | M8 |
KG12-200 | 12 | 200 | 522 | 240 | 245 | 60.50 | A | M8 |
KG12-250 | 12 | 250 | 522 | 270 | 245 | 70.70 | A | M8 |
KG2-100 | 2 | 100 | 171 | 72 | 210 | 6.60 | H | M8 |
KG2-200 | 2 | 200 | 173 | 111 | 367 | 11.70 | H | M8 |
KG2-300 | 2 | 300 | 171 | 151 | 367 | 17.40 | H | M8 |
KG2-400 | 2 | 400 | 211 | 176 | 367 | 20.50 | I | M8 |
KG2-500 | 2 | 500 | 241 | 176 | 364 | 30.00 | I | M8 |
KG2-600 | 2 | 600 | 301 | 175 | 366 | 38.50 | I | M8 |
KG2-800 | 2 | 800 | 410 | 176 | 365 | 43.00 | J | M8 |
KG2-1000 | 2 | 1000 | 475 | 175 | 365 | 53.50 | J | M8 |
KG2-1500 | 2 | 1500 | 401 | 351 | 378 | 77.50 | K | M8 |
KG2-2000 | 2 | 2000 | 491 | 351 | 383 | 120.50 | L | M8 |
KG2-3000 | 2 | 3000 | 712 | 353 | 382 | 146.50 | L | M8 |
Add: 10 / F, Building 11, Phase 2, Tianan Yungu Industrial Park, Bantian Street, Longgang District, Shenzhen
Tel: +86-755-82730553
E-mail: powerv@kweight.net